Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £2.13 | £2.13 | 1 | £2.48 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $1.93 | $1.74 | 4 | $1.82 | +6.0% |
| PSA 9 | $19.99 | $19.99 | 1 | $19.99 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 25 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 25 Apr 2026 | Raw · Pre-Owned | BIN | US | $3.25 |
| 23 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.69 |
| 20 Apr 2026 | PSA 9 | BIN | US | $19.99 |
| 19 Apr 2026 | Raw · Pre-owned | BIN | UK | £2.13 |
| 16 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.79 |
| 12 Apr 2026 | Raw · Pre-Owned | Auction | US | $0.99 |
| 02 Apr 2026 | Raw · Pre-owned | BIN | UK | £1.35 |
| 28 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
| 23 Mar 2026 | Raw · Pre-Owned | BIN | US | $2.99 |
| 21 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $1.47 |
Iron Thorns is a Rare card from the Temporal Forces expansion (English). It is card 062/162 of 218 in the set.