Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $5.50 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 26 Feb 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 26 Feb 2026 | Raw · Moderately Played | Auction | US | $5.50 |
| 07 Dec 2025 | PSA 7 | Auction | US | $19.99 |
| 19 Oct 2025 | PSA 7 | Auction | US | $13.50 |
| 25 Sep 2025 | PSA 10 | Auction | US | $163.30 |
| 22 Sep 2025 | PSA 10 | BIN | US | $209.99 |
| 27 Aug 2025 | PSA 10 | Auction | US | $156.00 |
| 26 Aug 2025 | Raw · Near Mint/Mint | BIN | US | $11.99 |
| 10 Aug 2025 | PSA 10 | BIN | US | $174.99 |
| 23 Jul 2025 | Raw · Pre-Owned | Auction | US | $6.50 |
Nidorina (Green Back) (JP) is a Uncommon card from the Topsun expansion (Japanese). It is card 030 of 466 in the set.