Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £6.99 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $14.50 | $14.50 | 1 | $13.25 | — |
| PSA 9 | $69.00 | $69.00 | 1 | $78.17 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 06 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 06 May 2026 | PSA 9 | Auction | US | $69.00 |
| 20 Apr 2026 | Raw · Moderately Played | Auction | US | $14.50 |
| 18 Mar 2026 | Raw · Moderately Played | BIN | US | $24.99 |
| 17 Mar 2026 | PSA 9 | Auction | US | $107.50 |
| 17 Mar 2026 | Raw · Moderately Played | BIN | UK | £6.99 |
| 10 Mar 2026 | CGC 9.5 | BIN | US | $89.95 |
| 05 Mar 2026 | PSA 9 | BIN | US | $58.00 |
| 26 Feb 2026 | Raw · Moderately Played | Auction | US | $5.50 |
| 16 Feb 2026 | Raw · Moderately Played | Auction | US | $8.01 |
| 07 Feb 2026 | PSA 6 | Auction | US | $11.50 |
Slowpoke (JP) is a Common card from the Topsun expansion (Japanese). It is card 079 of 466 in the set.