Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £1.17 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $1.56 | $1.48 | 4 | $1.98 | -21.5% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 20 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 20 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.18 |
| 20 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.09 |
| 10 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.50 |
| 10 Apr 2026 | Raw · Lightly Played | BIN | US | $1.45 |
| 09 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 02 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.29 |
| 30 Mar 2026 | Raw · Pre-Owned | BIN | US | $0.99 |
| 28 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $2.25 |
| 25 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $1.49 |
| 19 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $4.99 |
Sinistcha (Cosmos Holo) is a Holo Rare card from the Trick or Trade BOOster Bundle 2024 expansion (English). It is card 022/167 of 30 in the set.