Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £3.65 | £3.65 | 1 | £3.57 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $2.43 | $2.62 | 4 | $2.40 | +1.2% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 30 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 30 Apr 2026 | Raw · Moderately Played | BIN | US | $1.50 |
| 20 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.99 |
| 17 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.25 |
| 12 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.99 |
| 12 Apr 2026 | Raw · Pre-owned | BIN | UK | £3.65 |
| 08 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.99 |
| 03 Apr 2026 | Raw · Pre-Owned | BIN | US | $2.99 |
| 03 Apr 2026 | Raw · Pre-owned | BIN | UK | £3.49 |
| 02 Apr 2026 | Raw · Pre-Owned | BIN | US | $2.99 |
| 02 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.99 |
Cyrus Prism Star is a Prism Rare card from the Ultra Prism expansion (English). It is card 120/156 of 173 in the set.