Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £2.58 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 15 Mar 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 15 Mar 2026 | Raw · Pre-owned | BIN | UK | £1.25 |
| 08 Mar 2026 | Raw · Pre-owned | BIN | UK | £3.90 |
| 05 Feb 2026 | Raw · Near Mint/Mint | BIN | US | $3.07 |
| 01 Feb 2026 | Raw · Lightly Played | BIN | UK | £1.95 |
| 14 Jan 2026 | Raw · Near Mint/Mint | BIN | US | $2.00 |
| 13 Jan 2026 | Raw · Pre-Owned | BIN | US | $1.45 |
| 13 Jan 2026 | Raw · Pre-Owned | BIN | US | $1.11 |
| 13 Jan 2026 | Raw · Near Mint/Mint | BIN | US | $3.00 |
| 13 Jan 2026 | Raw · Pre-Owned | BIN | US | $1.29 |
| 13 Jan 2026 | Raw · Lightly Played | BIN | US | $1.00 |
Mars is a Uncommon card from the Ultra Prism expansion (English). It is card 128/156 of 173 in the set.