Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $18.25 | $19.50 | 4 | $18.39 | -0.8% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 28 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 28 Apr 2026 | Raw · Pre-Owned | BIN | US | $13.00 |
| 21 Apr 2026 | Raw · Pre-Owned | BIN | US | $20.00 |
| 13 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $18.99 |
| 12 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $21.00 |
| 26 Mar 2026 | Raw · Pre-Owned | BIN | US | $16.48 |
| 22 Mar 2026 | Raw · Pre-Owned | BIN | US | $19.25 |
| 01 Mar 2026 | Raw · Pre-Owned | BIN | US | $19.99 |
| 19 Jan 2026 | Raw · Pre-Owned | BIN | US | $20.00 |
| 09 Jan 2026 | Raw · Pre-Owned | Auction | US | $1.99 |
| 01 Jan 2026 | Raw · Pre-Owned | BIN | US | $12.95 |
Unit Energy GRW (Secret Rare) is a Secret Rare card from the Ultra Prism expansion (English). It is card 170/156 of 173 in the set.