Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £5.80 | £6.43 | 5 | £5.90 | -1.6% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $7.65 | $7.99 | 12 | $7.76 | -1.4% |
| PSA 9 | $29.99 | $29.99 | 1 | $19.59 | — |
| PSA 10 | $99.00 | $99.00 | 1 | $82.00 | — |
| CGC 9 | — | — | — | $11.50 | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 01 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 01 May 2026 | Raw · Pre-Owned | BIN | US | $8.99 |
| 30 Apr 2026 | Raw · Pre-Owned | BIN | US | $7.99 |
| 28 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $15.00 |
| 28 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $7.77 |
| 28 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £6.43 |
| 28 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $8.95 |
| 23 Apr 2026 | Raw · Pre-Owned | BIN | US | $6.50 |
| 21 Apr 2026 | Raw · Near Mint/Mint | Auction | US | $3.25 |
| 18 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £7.80 |
| 18 Apr 2026 | Raw · Pre-Owned | BIN | US | $7.99 |
Glaceon GX is a Ultra Rare card from the Ultra Prism expansion (English). It is card 39/156 of 173 in the set.