Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £3.54 | £2.75 | 3 | £3.04 | +16.4% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $3.66 | $3.49 | 11 | $3.15 | +15.9% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 02 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 02 May 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
| 02 May 2026 | Raw · Near Mint/Mint | BIN | UK | £2.75 |
| 02 May 2026 | Raw · Near Mint/Mint | BIN | US | $4.99 |
| 01 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 22 Apr 2026 | Raw · Near Mint/Mint | Auction | UK | £5.36 |
| 22 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $5.99 |
| 22 Apr 2026 | Raw · Lightly Played | BIN | US | $3.49 |
| 22 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.49 |
| 22 Apr 2026 | Raw · Lightly Played | BIN | US | $3.49 |
| 19 Apr 2026 | Raw · Lightly Played | BIN | US | $1.26 |
Frost Rotom is a Rare card from the Ultra Prism expansion (English). It is card 41/156 of 173 in the set.