Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £0.99 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $1.60 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 23 Mar 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 23 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 15 Mar 2026 | Raw · Pre-owned | BIN | UK | £0.99 |
| 11 Mar 2026 | Raw · Lightly Played | BIN | US | $0.99 |
| 28 Feb 2026 | Raw · Near Mint/Mint | BIN | US | $1.44 |
| 12 Feb 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 11 Jan 2026 | Raw · Near Mint/Mint | BIN | US | $2.99 |
| 06 Jan 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 03 Dec 2025 | Raw · Pre-owned | BIN | UK | £1.20 |
| 10 Oct 2025 | Raw · Pre-Owned | BIN | US | $0.99 |
| 05 Oct 2025 | Raw · Pre-Owned | BIN | US | $0.99 |
Manaphy is a Uncommon card from the Ultra Prism expansion (English). It is card 42/156 of 173 in the set.