Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $0.99 | $0.99 | 2 | $2.16 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 20 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 20 Apr 2026 | Raw · Lightly Played | BIN | US | $0.99 |
| 15 Apr 2026 | Raw · Lightly Played | BIN | US | $0.99 |
| 11 Apr 2026 | CGC 8 | Auction | US | $28.00 |
| 06 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $6.59 |
| 06 Apr 2026 | Raw · Lightly Played | BIN | US | $1.99 |
| 06 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $4.00 |
| 06 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 26 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 26 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $2.49 |
| 26 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
Pachirisu is a Common card from the Ultra Prism expansion (English). It is card 49/156 of 173 in the set.