Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £4.52 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $2.39 | $2.19 | 11 | $2.92 | -18.2% |
| PSA 9 | $16.06 | $16.06 | 1 | $16.06 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 20 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 20 Apr 2026 | Raw · Pre-Owned | Auction | US | $0.90 |
| 20 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.75 |
| 20 Apr 2026 | Raw · Lightly Played | BIN | US | $2.99 |
| 20 Apr 2026 | Raw · Pre-Owned | Auction | US | $1.25 |
| 18 Apr 2026 | Raw · Lightly Played | BIN | US | $2.19 |
| 16 Apr 2026 | Raw · Lightly Played | BIN | US | $2.49 |
| 16 Apr 2026 | PSA 9 | Auction | US | $16.06 |
| 15 Apr 2026 | Raw · Pre-Owned | Auction | US | $0.99 |
| 12 Apr 2026 | PSA 7 | Auction | US | $8.50 |
| 11 Apr 2026 | Raw · Pre-Owned | BIN | US | $3.75 |
Lucario is a Holo Rare card from the Ultra Prism expansion (English). It is card 67/156 of 173 in the set.