Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £2.72 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $1.25 | $1.09 | 3 | $1.44 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 30 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 30 Apr 2026 | Raw · Lightly Played | BIN | US | $0.99 |
| 23 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.68 |
| 12 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.09 |
| 26 Feb 2026 | Raw · Near Mint/Mint | BIN | US | $2.00 |
| 21 Feb 2026 | Raw · Near Mint/Mint | BIN | UK | £2.72 |
| 31 Jan 2026 | Raw · Pre-Owned | BIN | US | $1.51 |
| 27 Jan 2026 | Raw · Lightly Played | BIN | US | $1.59 |
| 26 Dec 2025 | Raw · Pre-Owned | BIN | US | $0.99 |
| 07 Dec 2025 | Raw · Pre-Owned | BIN | US | $1.75 |
| 30 Nov 2025 | Raw · Near Mint/Mint | BIN | US | $3.00 |
Hippowdon is a Rare card from the Ultra Prism expansion (English). It is card 69/156 of 173 in the set.