Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £3.62 | £3.62 | 1 | £3.81 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $2.33 | $2.34 | 6 | $2.27 | +3.0% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 06 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 06 May 2026 | Raw · Near Mint/Mint | BIN | UK | £3.62 |
| 27 Apr 2026 | Raw · New (Other) | Auction | US | $2.99 |
| 21 Apr 2026 | Raw · Lightly Played | BIN | US | $3.19 |
| 19 Apr 2026 | Raw · Lightly Played | BIN | US | $1.99 |
| 17 Apr 2026 | Raw · Pre-Owned | BIN | US | $2.49 |
| 16 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.15 |
| 11 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.19 |
| 30 Mar 2026 | Raw · Moderately Played | BIN | US | $1.99 |
| 28 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $1.75 |
| 15 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $2.73 |
Tapu Lele is a Rare card from the Ultra Prism expansion (English). It is card 94/156 of 173 in the set.