Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £6.99 | £6.99 | 1 | £6.99 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $7.32 | $1.99 | 3 | $5.59 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | $161.25 | $161.25 | 1 | $161.25 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 28 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 28 Apr 2026 | PSA 10 | Auction | US | $161.25 |
| 20 Apr 2026 | Raw · Lightly Played | BIN | US | $1.99 |
| 18 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $17.99 |
| 18 Apr 2026 | Raw · Lightly Played | BIN | US | $1.99 |
| 15 Apr 2026 | Raw · Pre-owned | BIN | UK | £6.99 |
| 26 Mar 2026 | Raw · Moderately Played | BIN | US | $2.99 |
| 14 Mar 2026 | Raw · Lightly Played | BIN | US | $2.99 |
| 24 Nov 2025 | PSA 10 | BIN | US | $60.00 |
| 02 Nov 2025 | Raw · Pre-Owned | Auction | US | $4.99 |
| 03 Jul 2025 | PSA 9 | BIN | US | $29.95 |
Magikarp (JP) is a Common card from the (Ultradimensional,Transdimensional) Beasts expansion (Japanese). It is card 007/050 of 62 in the set.