Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £2.94 | £2.94 | 1 | £4.14 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $1.94 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 17 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 17 Apr 2026 | Raw · Pre-owned | BIN | UK | £2.94 |
| 05 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £5.49 |
| 03 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.25 |
| 03 Apr 2026 | Raw · Lightly Played | BIN | US | $0.99 |
| 01 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.79 |
| 26 Mar 2026 | PSA 8 | Auction | US | $7.50 |
| 24 Mar 2026 | Raw · Pre-Owned | BIN | US | $1.49 |
| 22 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $2.00 |
| 21 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $3.00 |
| 17 Mar 2026 | PSA 8 | Auction | US | $7.50 |
Kartana is a Holo Rare card from the Unbroken Bonds expansion (English). It is card 19 of 234 in the set.