Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £1.81 | £1.86 | 5 | £1.85 | -2.3% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $2.59 | — |
| PSA 9 | $21.00 | $21.00 | 2 | $19.13 | — |
| PSA 10 | $31.00 | $31.00 | 1 | $37.99 | — |
| CGC 9 | $2.09 | $2.09 | 1 | $2.09 | — |
| CGC 10 | — | — | — | $10.99 | — |
Last sale recorded 06 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 06 May 2026 | Raw · Near Mint/Mint | BIN | UK | £1.86 |
| 24 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £1.99 |
| 23 Apr 2026 | Raw · Pre-owned | BIN | UK | £1.13 |
| 23 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £1.80 |
| 19 Apr 2026 | CGC 9 | Auction | US | $2.09 |
| 13 Apr 2026 | PSA 9 | BIN | US | $25.00 |
| 13 Apr 2026 | PSA 9 | BIN | US | $17.00 |
| 12 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £2.25 |
| 12 Apr 2026 | PSA 10 | Auction | US | $31.00 |
| 08 Apr 2026 | Raw · Pre-owned | BIN | UK | £2.49 |
Charmeleon is a Uncommon card from the Vivid Voltage expansion (English). It is card 024/185 of 203 in the set.