Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £2.00 | £2.08 | 3 | £1.90 | +5.6% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $1.85 | $1.49 | 5 | $1.71 | +8.2% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 30 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 30 Apr 2026 | Raw · Pre-owned | BIN | UK | £1.69 |
| 29 Apr 2026 | Raw · Pre-Owned | BIN | US | $3.99 |
| 24 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £2.08 |
| 23 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.79 |
| 20 Apr 2026 | Raw · Pre-Owned | BIN | US | $0.99 |
| 18 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.49 |
| 17 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £2.24 |
| 11 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.00 |
| 08 Apr 2026 | Raw · Pre-owned | BIN | UK | £1.17 |
| 06 Apr 2026 | Raw · Lightly Played | BIN | US | $0.99 |
Zekrom is a Holo Rare card from the Vivid Voltage expansion (English). It is card 060/185 of 203 in the set.