Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £14.64 | £16.17 | 8 | £15.68 | -6.6% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | £65.98 | £65.98 | 1 | £65.98 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $14.90 | $15.50 | 5 | $16.04 | -7.1% |
| PSA 9 | — | — | — | $30.00 | — |
| PSA 10 | $80.00 | $80.00 | 1 | $80.33 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 26 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 26 Apr 2026 | Raw · Pre-owned | BIN | UK | £8.66 |
| 26 Apr 2026 | Raw · Pre-owned | BIN | UK | £18.81 |
| 25 Apr 2026 | Raw · Near Mint/Mint | Auction | US | $15.50 |
| 24 Apr 2026 | Raw · Pre-owned | Auction | UK | £10.80 |
| 23 Apr 2026 | Raw · Pre-Owned | BIN | US | $16.00 |
| 23 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $16.99 |
| 22 Apr 2026 | PSA 10 | BIN | US | $80.00 |
| 22 Apr 2026 | Raw · Pre-Owned | BIN | US | $14.00 |
| 19 Apr 2026 | Raw · Pre-owned | BIN | UK | £20.00 |
| 18 Apr 2026 | Raw · Pre-owned | BIN | UK | £20.00 |
Pokemon Center Lady (Full Art) is a Ultra Rare card from the Vivid Voltage expansion (English). It is card 185/185 of 203 in the set.