Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $1.80 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | $39.97 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 28 Mar 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 28 Mar 2026 | Raw · Pre-Owned | BIN | US | $1.99 |
| 20 Mar 2026 | Raw · Pre-Owned | BIN | US | $1.99 |
| 05 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $2.98 |
| 25 Feb 2026 | Raw · Pre-Owned | BIN | US | $1.19 |
| 20 Feb 2026 | Raw · Pre-Owned | BIN | US | $0.99 |
| 20 Feb 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 12 Feb 2026 | Raw · Near Mint/Mint | BIN | US | $1.50 |
| 09 Feb 2026 | PSA 10 | BIN | US | $39.97 |
| 14 Jan 2026 | Raw · Pre-Owned | BIN | US | $2.20 |
| 31 Dec 2025 | Raw · Lightly Played | BIN | US | $1.89 |
Manaphy (JP) is a Uncommon card from the VSTAR Universe expansion (Japanese). It is card 029/172 of 262 in the set.