Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £1.69 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $2.47 | — |
| PSA 9 | $6.49 | $6.49 | 1 | $6.49 | — |
| PSA 10 | $31.00 | $31.00 | 1 | $31.00 | — |
| CGC 9 | — | — | — | $14.00 | — |
| CGC 10 | — | — | — | $10.22 | — |
Last sale recorded 30 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 30 Apr 2026 | CGC 8 | Auction | US | $4.25 |
| 12 Apr 2026 | PSA 9 | Auction | US | $6.49 |
| 12 Apr 2026 | PSA 10 | Auction | US | $31.00 |
| 08 Apr 2026 | CGC 10 | BIN | US | $10.75 |
| 03 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £2.40 |
| 31 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 31 Mar 2026 | CGC 9 | BIN | US | $14.00 |
| 24 Mar 2026 | CGC 10 | Auction | US | $11.61 |
| 23 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 19 Mar 2026 | CGC 8 | Auction | US | $2.00 |
Latios (JP) is a Rare card from the VSTAR Universe expansion (Japanese). It is card 106/172 of 262 in the set.