Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £2.02 | £2.02 | 2 | £1.86 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | £31.90 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $4.87 | $2.18 | 19 | $3.44 | +41.4% |
| PSA 9 | $12.00 | $12.00 | 1 | $16.00 | — |
| PSA 10 | $38.16 | $35.00 | 6 | $33.92 | +12.5% |
| CGC 9 | $10.00 | $10.00 | 1 | $9.00 | — |
| CGC 10 | $19.96 | $20.50 | 7 | $20.57 | -2.9% |
Last sale recorded 05 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 05 May 2026 | Raw · New (Other) | Auction | US | $5.50 |
| 04 May 2026 | Raw · Pre-Owned | BIN | US | $1.35 |
| 04 May 2026 | Raw · Near Mint/Mint | BIN | US | $2.50 |
| 03 May 2026 | Raw · Near Mint/Mint | Auction | US | $1.99 |
| 03 May 2026 | CGC 10 | BIN | US | $10.00 |
| 01 May 2026 | Raw · Near Mint/Mint | BIN | US | $2.99 |
| 01 May 2026 | Raw · New (Other) | BIN | US | $25.00 |
| 01 May 2026 | CGC 10 | BIN | US | $18.99 |
| 30 Apr 2026 | CGC 10 | BIN | US | $34.99 |
| 30 Apr 2026 | CGC 9 | Auction | US | $10.00 |
Giratina VSTAR (JP) is a Ultra Rare card from the VSTAR Universe expansion (Japanese). It is card 111/172 of 262 in the set.