Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $3.00 | $3.00 | 1 | $3.25 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 24 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 24 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $3.00 |
| 21 Feb 2026 | Raw · Pre-Owned | BIN | US | $3.49 |
| 29 Jan 2026 | Raw · Pre-owned | BIN | UK | £2.49 |
| 15 Jan 2026 | Raw · Near Mint/Mint | BIN | US | $2.99 |
| 30 Dec 2025 | Raw · Near Mint/Mint | BIN | UK | £2.11 |
| 30 Nov 2025 | Raw · Near Mint/Mint | BIN | US | $0.99 |
| 09 Nov 2025 | Raw · Pre-Owned | BIN | US | $3.90 |
| 07 Nov 2025 | Raw · Pre-Owned | BIN | US | $2.99 |
| 22 Oct 2025 | CGC 10 | Auction | US | $13.50 |
| 10 Oct 2025 | Raw · Pre-Owned | BIN | US | $2.99 |
Patrat (JP) is a Common card from the White Flare expansion (Japanese). It is card 070/086 of 174 in the set.