Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £3.22 | £2.22 | 5 | £4.09 | -21.1% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | £89.00 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $7.55 | $7.77 | 10 | $6.15 | +22.8% |
| PSA 9 | $20.00 | $20.00 | 1 | $20.00 | — |
| PSA 10 | $110.33 | $45.00 | 3 | $55.25 | +99.7% |
| CGC 9 | — | — | — | — | — |
| CGC 10 | $34.99 | $34.99 | 1 | $19.90 | — |
Last sale recorded 02 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 02 May 2026 | Raw · Near Mint/Mint | BIN | UK | £6.00 |
| 02 May 2026 | Raw · Near Mint/Mint | BIN | US | $7.54 |
| 30 Apr 2026 | CGC 10 | BIN | US | $34.99 |
| 29 Apr 2026 | PSA 10 | Auction | US | $35.99 |
| 28 Apr 2026 | TAG 10 | BIN | US | $24.99 |
| 27 Apr 2026 | Raw · Pre-Owned | BIN | US | $8.00 |
| 27 Apr 2026 | TAG 10 | Auction | US | $22.76 |
| 26 Apr 2026 | ACE 10 | Auction | UK | £11.54 |
| 26 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
| 26 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $4.99 |
Pignite (JP) is a Art Rare card from the White Flare expansion (Japanese). It is card 097/086 of 174 in the set.