Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £9.52 | £4.23 | 6 | £5.74 | +65.8% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | £37.43 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $4.68 | $3.63 | 14 | $3.68 | +27.3% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | $39.37 | $39.00 | 4 | $36.13 | +9.0% |
| CGC 9 | — | — | — | — | — |
| CGC 10 | $32.50 | $33.00 | 4 | $27.80 | +16.9% |
Last sale recorded 07 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 07 May 2026 | Raw · Pre-Owned | Auction | US | $1.79 |
| 02 May 2026 | Raw · Pre-owned | BIN | UK | £3.01 |
| 02 May 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
| 01 May 2026 | Raw · Near Mint/Mint | BIN | US | $4.99 |
| 01 May 2026 | Raw · Pre-Owned | BIN | US | $5.99 |
| 01 May 2026 | PSA 10 | BIN | US | $39.99 |
| 01 May 2026 | CGC 10 | BIN | US | $19.99 |
| 30 Apr 2026 | ACE 10 | BIN | UK | £27.21 |
| 29 Apr 2026 | Raw · Pre-Owned | BIN | US | $4.95 |
| 29 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
Reshiram EX (JP) is a Secret Rare card from the White Flare expansion (Japanese). It is card 160/086 of 174 in the set.