Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £3.32 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $2.60 | — |
| PSA 9 | — | — | — | $16.75 | — |
| PSA 10 | — | — | — | $354.36 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 30 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 30 Apr 2026 | Raw · Pre-Owned | BIN | US | $3.50 |
| 30 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
| 30 Apr 2026 | Raw · Lightly Played | BIN | US | $2.19 |
| 29 Apr 2026 | Raw · Lightly Played | BIN | US | $2.49 |
| 28 Apr 2026 | Raw · Moderately Played | BIN | US | $2.49 |
| 28 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £8.99 |
| 27 Apr 2026 | PSA 9 | BIN | US | $25.00 |
| 26 Apr 2026 | PSA 10 | Auction | US | $187.50 |
| 26 Apr 2026 | PSA 10 | Auction | US | $350.00 |
| 25 Apr 2026 | CGC 7 | BIN | US | $6.99 |
Meganium is a Holo Rare card from the BREAKpoint expansion (English). It is card 3 of 123 in the set.