Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £11.39 | — |
| PSA 9 | — | — | — | £104.70 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $11.50 | — |
| PSA 9 | — | — | — | $175.50 | — |
| PSA 10 | — | — | — | $1574.33 | — |
| CGC 9 | — | — | — | $39.99 | — |
| CGC 10 | — | — | — | $249.99 | — |
Last sale recorded 03 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 03 May 2026 | Raw · Pre-owned | BIN | UK | £5.45 |
| 01 May 2026 | PSA 9 | BIN | UK | £104.70 |
| 30 Apr 2026 | Raw · Near Mint/Mint | Auction | UK | £30.86 |
| 28 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.99 |
| 22 Apr 2026 | Raw · Pre-Owned | BIN | US | $3.49 |
| 21 Apr 2026 | CGC 8.5 | BIN | US | $39.99 |
| 18 Apr 2026 | PSA 9 | BIN | US | $240.00 |
| 18 Apr 2026 | PSA 9 | BIN | US | $235.00 |
| 14 Apr 2026 | PSA 8 | BIN | US | $135.00 |
| 14 Apr 2026 | PSA 9 | Auction | US | $52.00 |
Meganium is a Holo Rare card from the EX Unseen Forces expansion (English). It is card 9/115 of 145 in the set.