Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $12.49 | $12.49 | 2 | $13.18 | — |
| PSA 9 | — | — | — | $39.99 | — |
| PSA 10 | — | — | — | $224.95 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 26 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 26 May 2026 | Raw · Lightly Played | BIN | US | $14.99 |
| 18 May 2026 | Raw · Lightly Played | BIN | US | $9.99 |
| 05 May 2026 | PSA 9 | BIN | US | $39.99 |
| 04 Apr 2026 | PSA 10 | BIN | US | $224.95 |
| 03 Apr 2026 | Raw · Pre-Owned | BIN | US | $14.56 |
| 01 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $14.99 |
| 23 Feb 2026 | Raw · Pre-Owned | Auction | US | $10.50 |
| 18 Feb 2026 | Raw · Lightly Played | BIN | US | $14.00 |
| 12 Feb 2026 | Raw · Near Mint/Mint | BIN | UK | £12.93 |
| 01 Feb 2026 | Raw · Near Mint/Mint | Auction | US | $8.00 |
Meganium (JP) is a Rare card from the Expedition (Japanese) expansion (Japanese). It is card 070/128 of 128 in the set.