Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £450.00 | £450.00 | 1 | £401.98 | — |
| PSA 9 | — | — | — | £924.70 | — |
| PSA 10 | — | — | — | £5585.70 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $336.23 | — |
| PSA 9 | — | — | — | $960.50 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 03 Jun 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 03 Jun 2026 | Raw · Pre-owned | BIN | UK | £450.00 |
| 08 May 2026 | PSA 10 | BIN | UK | £5585.70 |
| 03 May 2026 | Raw · Pre-owned | BIN | UK | £527.01 |
| 29 Apr 2026 | Raw · Pre-Owned | BIN | US | $124.15 |
| 09 Apr 2026 | Raw · Pre-Owned | Auction | US | $387.00 |
| 30 Mar 2026 | Raw · Pre-Owned | BIN | US | $499.99 |
| 26 Mar 2026 | PSA 9 | BIN | UK | £924.70 |
| 25 Mar 2026 | Raw · Pre-Owned | BIN | US | $350.00 |
| 22 Mar 2026 | PSA 9 | Auction | US | $921.00 |
| 20 Mar 2026 | PSA 9 | BIN | US | $1000.00 |
Mew (JP) is a Rare card from the Expedition (Japanese) expansion (Japanese). It is card 119/128 of 128 in the set.