Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $3.74 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 21 Mar 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 21 Mar 2026 | Raw · Pre-Owned | BIN | US | $5.99 |
| 16 Mar 2026 | Raw · Moderately Played | BIN | US | $1.48 |
| 10 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $1.25 |
| 10 Mar 2026 | Raw · Lightly Played | BIN | US | $3.98 |
| 06 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $2.00 |
| 01 Mar 2026 | Raw · Pre-Owned | BIN | US | $3.87 |
| 27 Feb 2026 | Raw · Moderately Played | BIN | US | $2.98 |
| 19 Jan 2026 | Raw · Near Mint/Mint | BIN | US | $4.24 |
| 15 Jan 2026 | Raw · Pre-owned | BIN | UK | £3.99 |
| 11 Jan 2026 | Raw · Near Mint/Mint | BIN | US | $4.73 |
Golem (JP) is a Uncommon card from the Fossil (Japanese) expansion (Japanese). It is card 076 of 48 in the set.