Currently-listed eBay items priced below market value, found in the last 14 days.
Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £12.31 | £11.78 | 19 | £13.26 | -7.2% |
| PSA 9 | £61.75 | £48.16 | 5 | £53.07 | +16.4% |
| PSA 10 | — | — | — | £331.66 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $17.19 | $14.99 | 33 | $17.39 | -1.2% |
| PSA 9 | $65.00 | $65.00 | 4 | $63.91 | +1.7% |
| PSA 10 | — | — | — | $515.23 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | $150.00 | $150.00 | 1 | $160.00 | — |
Last sale recorded 08 Jun 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 08 Jun 2026 | Raw · Pre-owned | BIN | UK | £12.94 |
| 08 Jun 2026 | Raw · Pre-Owned | BIN | US | $14.99 |
| 08 Jun 2026 | Raw · Lightly Played | Auction | UK | £6.53 |
| 08 Jun 2026 | PSA 9 | BIN | UK | £52.70 |
| 08 Jun 2026 | PSA 9 | BIN | US | $79.00 |
| 07 Jun 2026 | Raw · Moderately Played | Auction | US | $5.99 |
| 06 Jun 2026 | Raw · Pre-Owned | BIN | US | $22.99 |
| 05 Jun 2026 | Raw · Pre-Owned | Auction | US | $4.25 |
| 04 Jun 2026 | Raw · Lightly Played | BIN | US | $20.00 |
| 04 Jun 2026 | Raw · Pre-Owned | BIN | US | $12.98 |
Meganium (JP) is a Rare card from the Neo Genesis (Japanese) expansion (Japanese). It is card 154 of 96 in the set.