Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £2.36 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $2.50 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 02 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 02 May 2026 | Raw · Moderately Played | BIN | UK | £1.14 |
| 18 Apr 2026 | Raw · Pre-owned | BIN | UK | £2.25 |
| 12 Apr 2026 | Raw · Pre-owned | Auction | UK | £1.92 |
| 02 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £3.49 |
| 18 Mar 2026 | Raw · Pre-Owned | Auction | US | $2.55 |
| 17 Mar 2026 | Raw · Moderately Played | Auction | US | $1.99 |
| 15 Mar 2026 | Raw · Lightly Played | BIN | US | $3.98 |
| 15 Mar 2026 | Raw · Moderately Played | BIN | UK | £2.99 |
| 14 Mar 2026 | Raw · Lightly Played | Auction | US | $1.99 |
| 12 Mar 2026 | Raw · Near Mint/Mint | Auction | US | $1.99 |
Totodile (JP) is a Common card from the Neo Genesis (Japanese) expansion (Japanese). It is card 158 of 96 in the set.