Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £3.41 | £1.99 | 19 | £2.89 | +17.9% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $2.10 | $1.99 | 137 | $2.18 | -3.5% |
| PSA 9 | $19.90 | $19.01 | 8 | $20.19 | -1.4% |
| PSA 10 | $300.00 | $300.00 | 1 | $174.06 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | $31.00 | $31.00 | 2 | $34.05 | — |
Last sale recorded 08 Jun 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 08 Jun 2026 | Raw · Pre-Owned | BIN | US | $2.25 |
| 08 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 08 Jun 2026 | Raw · Pre-owned | Auction | UK | £1.16 |
| 07 Jun 2026 | Raw · Pre-Owned | BIN | US | $2.49 |
| 07 Jun 2026 | Raw | BIN | US | $3.99 |
| 07 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $1.10 |
| 07 Jun 2026 | Raw · Pre-owned | BIN | UK | £1.97 |
| 06 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $3.24 |
| 05 Jun 2026 | Raw · Pre-Owned | BIN | US | $1.50 |
| 05 Jun 2026 | Raw · Near Mint/Mint | BIN | US | $1.39 |
Gengar is a Uncommon card from the Paldean Fates expansion (English). It is card 057/091 of 245 in the set.