Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £1.14 | £1.14 | 1 | £1.14 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $14.65 | $12.00 | 3 | $5.96 | +146.0% |
| PSA 9 | — | — | — | $13.45 | — |
| PSA 10 | — | — | — | $35.38 | — |
| CGC 9 | $4.25 | $4.25 | 2 | $13.07 | — |
| CGC 10 | $33.00 | $33.00 | 4 | $28.38 | +16.3% |
Last sale recorded 23 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 23 Apr 2026 | CGC 8.5 | BIN | US | $17.95 |
| 22 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $12.00 |
| 21 Apr 2026 | Raw · New (Other) | BIN | US | $30.00 |
| 20 Apr 2026 | CGC 10 | Auction | US | $36.00 |
| 19 Apr 2026 | CGC 10 | BIN | US | $48.00 |
| 17 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.95 |
| 16 Apr 2026 | CGC 10 | BIN | US | $29.99 |
| 13 Apr 2026 | CGC 9 | Auction | US | $4.25 |
| 13 Apr 2026 | CGC 10 | BIN | US | $18.00 |
| 13 Apr 2026 | CGC 9 | Auction | US | $4.25 |
Gengar (JP) is a Uncommon card from the Raging Surf expansion (Japanese). It is card 035/062 of 92 in the set.