Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £2.08 | £2.00 | 23 | £2.29 | -9.2% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $2.05 | $1.99 | 50 | $2.38 | -13.8% |
| PSA 9 | $18.80 | $18.80 | 2 | $14.27 | — |
| PSA 10 | $154.97 | $154.97 | 2 | $64.70 | — |
| CGC 9 | — | — | — | $9.00 | — |
| CGC 10 | — | — | — | $25.23 | — |
Last sale recorded 05 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 05 May 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
| 05 May 2026 | Raw · Pre-Owned | BIN | US | $1.26 |
| 05 May 2026 | Raw · Pre-owned | BIN | UK | £2.50 |
| 05 May 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
| 05 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.75 |
| 04 May 2026 | Raw · Pre-Owned | BIN | US | $2.00 |
| 04 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.47 |
| 04 May 2026 | Raw · Near Mint/Mint | BIN | US | $2.49 |
| 03 May 2026 | Raw · Near Mint/Mint | BIN | UK | £1.16 |
| 02 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
Venusaur ex is a Double Rare card from the Stellar Crown expansion (English). It is card 001/142 of 183 in the set.