Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £1.88 | £1.88 | 1 | £1.02 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $1.43 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 14 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 14 Apr 2026 | Raw · Pre-owned | BIN | UK | £1.88 |
| 03 Apr 2026 | Raw · Pre-Owned | BIN | US | $0.99 |
| 03 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $0.99 |
| 02 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.98 |
| 29 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $2.09 |
| 28 Mar 2026 | Raw · Pre-owned | BIN | UK | £0.99 |
| 27 Mar 2026 | Raw · Pre-Owned | BIN | US | $1.59 |
| 10 Mar 2026 | Raw · Pre-Owned | BIN | US | $1.14 |
| 09 Mar 2026 | Raw · Pre-Owned | BIN | US | $1.49 |
| 09 Mar 2026 | Raw · Lightly Played | BIN | US | $1.49 |
Ponyta is a Common card from the Stellar Crown expansion (English). It is card 019/142 of 183 in the set.