Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £2.40 | £2.34 | 30 | £2.47 | -2.8% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | £26.70 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $2.07 | $1.99 | 26 | $2.32 | -10.9% |
| PSA 9 | $19.49 | $19.50 | 2 | $16.94 | — |
| PSA 10 | $34.99 | $34.99 | 1 | $33.42 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | $19.99 | — |
Last sale recorded 06 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 06 May 2026 | Raw · Pre-owned | BIN | UK | £1.63 |
| 05 May 2026 | Raw · Pre-owned | BIN | UK | £2.20 |
| 04 May 2026 | Raw · Near Mint/Mint | BIN | UK | £2.99 |
| 01 May 2026 | Raw · Pre-owned | BIN | UK | £2.31 |
| 26 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £4.36 |
| 26 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £2.95 |
| 26 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £1.14 |
| 26 Apr 2026 | Raw · Pre-owned | BIN | UK | £3.30 |
| 25 Apr 2026 | Raw · Pre-owned | BIN | UK | £2.95 |
| 25 Apr 2026 | Raw · Pre-owned | BIN | UK | £3.06 |
Lapras ex is a Double Rare card from the Stellar Crown expansion (English). It is card 032/142 of 183 in the set.