Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £2.20 | £2.20 | 1 | £1.39 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $1.29 | — |
| PSA 9 | $25.00 | $25.00 | 1 | $25.00 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 21 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 21 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £2.20 |
| 21 Apr 2026 | PSA 9 | BIN | US | $25.00 |
| 08 Apr 2026 | Raw · Pre-Owned | Auction | US | $1.00 |
| 07 Apr 2026 | Raw · Pre-owned | BIN | UK | £0.99 |
| 26 Mar 2026 | Raw · Pre-Owned | BIN | US | $0.99 |
| 06 Mar 2026 | Raw · Pre-owned | BIN | UK | £0.99 |
| 28 Feb 2026 | Raw · Pre-Owned | BIN | US | $2.11 |
| 27 Feb 2026 | Raw · Near Mint/Mint | BIN | US | $1.42 |
| 25 Feb 2026 | Raw · Pre-Owned | BIN | US | $0.99 |
| 23 Feb 2026 | Raw · Near Mint/Mint | BIN | US | $1.25 |
Marill is a Common card from the Stellar Crown expansion (English). It is card 033/142 of 183 in the set.