Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £2.33 | £2.08 | 27 | £2.50 | -6.6% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $1.88 | $1.83 | 24 | $2.01 | -6.4% |
| PSA 9 | $13.13 | $14.99 | 3 | $15.97 | -17.7% |
| PSA 10 | $22.98 | $22.98 | 2 | $25.08 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | $47.99 | $47.99 | 1 | $38.99 | — |
Last sale recorded 07 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 07 May 2026 | Raw · Near Mint/Mint | BIN | UK | £1.49 |
| 06 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 06 May 2026 | Raw · Near Mint/Mint | BIN | UK | £2.50 |
| 06 May 2026 | Raw · Pre-owned | BIN | UK | £1.41 |
| 03 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.85 |
| 03 May 2026 | CGC 10 | BIN | US | $47.99 |
| 02 May 2026 | Raw · Pre-owned | BIN | UK | £1.87 |
| 02 May 2026 | Raw · Pre-Owned | BIN | US | $1.99 |
| 02 May 2026 | Raw · Near Mint/Mint | BIN | UK | £2.50 |
| 01 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.00 |
Terapagos ex is a Double Rare card from the Stellar Crown expansion (English). It is card 128/142 of 183 in the set.