Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £2.53 | £2.85 | 24 | £3.39 | -25.5% |
| PSA 9 | £10.80 | £10.80 | 1 | £10.80 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $2.70 | $2.69 | 56 | $2.48 | +8.7% |
| PSA 9 | — | — | — | $14.25 | — |
| PSA 10 | $32.50 | $30.50 | 4 | $42.50 | -23.5% |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 06 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 06 May 2026 | Raw · Pre-Owned | Auction | US | $0.99 |
| 04 May 2026 | Raw · Pre-Owned | BIN | US | $2.79 |
| 04 May 2026 | PSA 10 | BIN | US | $44.00 |
| 04 May 2026 | Raw · Near Mint/Mint | BIN | US | $2.99 |
| 04 May 2026 | Raw · Pre-Owned | BIN | US | $3.25 |
| 03 May 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
| 03 May 2026 | Raw · Near Mint/Mint | BIN | US | $2.80 |
| 03 May 2026 | PSA 9 | BIN | UK | £10.80 |
| 02 May 2026 | Raw · Pre-owned | BIN | UK | £3.63 |
| 01 May 2026 | Raw · Near Mint/Mint | BIN | US | $2.08 |
Briar is a Ultra Rare card from the Stellar Crown expansion (English). It is card 163/142 of 183 in the set.