Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £1.89 | £1.89 | 1 | £3.10 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $1.99 | $1.99 | 1 | $2.34 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | $6.50 | — |
Last sale recorded 15 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 15 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.99 |
| 12 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £1.89 |
| 06 Apr 2026 | CGC 10 | BIN | US | $8.00 |
| 03 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.70 |
| 31 Mar 2026 | Raw · Pre-Owned | BIN | US | $1.49 |
| 22 Mar 2026 | Raw · Near Mint/Mint | BIN | UK | £2.99 |
| 16 Mar 2026 | Raw · Pre-owned | BIN | UK | £3.50 |
| 10 Mar 2026 | Raw · Pre-Owned | Auction | US | $0.99 |
| 08 Mar 2026 | Raw · Pre-Owned | BIN | US | $1.88 |
| 06 Mar 2026 | Raw · Pre-Owned | BIN | US | $2.99 |
Kofu (JP) is a Super Rare card from the Stellar Miracle expansion (Japanese). It is card 125/102 of 135 in the set.