Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £2.17 | £2.35 | 13 | £2.01 | +7.9% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $1.94 | $1.95 | 2 | $1.86 | — |
| PSA 9 | $12.48 | $12.51 | 4 | $11.08 | — |
| PSA 10 | $32.50 | $32.50 | 1 | $32.50 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | $21.65 | — |
Last sale recorded 23 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 23 Apr 2026 | PSA 10 | BIN | US | $32.50 |
| 23 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £1.67 |
| 22 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £2.15 |
| 22 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £2.19 |
| 20 Apr 2026 | Raw · Near Mint/Mint | Auction | UK | £1.13 |
| 19 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £2.35 |
| 18 Apr 2026 | PSA 9 | Auction | US | $16.40 |
| 16 Apr 2026 | PSA 9 | Auction | US | $8.50 |
| 16 Apr 2026 | Raw · Pre-owned | BIN | UK | £3.29 |
| 15 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.89 |
Kofu is a Ultra Rare card from the Stellar Crown expansion (English). It is card 165/142 of 183 in the set.