Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 26 Jan 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 26 Jan 2026 | Raw · Pre-owned | BIN | UK | £47.50 |
| 13 Jan 2026 | Raw · Near Mint/Mint | BIN | US | $30.00 |
| 12 Jan 2026 | Raw · Near Mint/Mint | BIN | UK | £25.65 |
| 29 Nov 2025 | Raw · Moderately Played | BIN | US | $18.37 |
Shiinotic (Prerelease) is a Promo card from the Sun & Moon Promo expansion (English). It is card SM10 of 338 in the set.