Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £2.24 | £2.24 | 1 | £2.50 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $2.51 | $2.25 | 6 | $2.56 | -2.1% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 22 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 22 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $3.99 |
| 17 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.49 |
| 17 Apr 2026 | Raw · Pre-Owned | BIN | US | $4.00 |
| 13 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $2.00 |
| 12 Apr 2026 | Raw · Lightly Played | Auction | US | $1.25 |
| 11 Apr 2026 | Raw · Pre-owned | BIN | UK | £2.24 |
| 10 Apr 2026 | Raw · Pre-Owned | BIN | US | $1.30 |
| 02 Apr 2026 | Raw · Moderately Played | BIN | US | $1.35 |
| 28 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 24 Mar 2026 | Raw · Near Mint/Mint | BIN | US | $1.25 |
Shiinotic is a Rare card from the Ultra Prism expansion (English). It is card 93/156 of 173 in the set.