Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £1.61 | £1.42 | 9 | £1.55 | +4.0% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | £42.30 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $1.60 | $1.72 | 27 | $1.54 | +3.4% |
| PSA 9 | $16.20 | $16.20 | 2 | $14.28 | — |
| PSA 10 | $249.99 | $249.99 | 1 | $159.99 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | $48.00 | — |
Last sale recorded 05 May 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 05 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.96 |
| 05 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.89 |
| 04 May 2026 | Raw · Near Mint/Mint | BIN | US | $0.99 |
| 03 May 2026 | PSA 10 | BIN | US | $249.99 |
| 03 May 2026 | Raw · Near Mint/Mint | BIN | US | $1.00 |
| 02 May 2026 | Raw · Pre-Owned | BIN | US | $1.75 |
| 30 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 30 Apr 2026 | Raw · Pre-owned | BIN | UK | £1.40 |
| 30 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £1.21 |
| 30 Apr 2026 | Raw · Pre-owned | Auction | UK | £1.71 |
Magneton is a Uncommon card from the SV: 151 expansion (English). It is card 082/165 of 215 in the set.