Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £9.02 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | £83.90 | £83.90 | 1 | £71.94 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $8.99 | $8.99 | 1 | $9.11 | — |
| PSA 9 | — | — | — | $22.26 | — |
| PSA 10 | $98.67 | $100.00 | 3 | $96.33 | +2.4% |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 21 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 21 Apr 2026 | PSA 10 | BIN | UK | £83.90 |
| 20 Apr 2026 | PSA 10 | BIN | US | $100.00 |
| 17 Apr 2026 | PSA 8 | Auction | US | $17.50 |
| 14 Apr 2026 | PSA 10 | BIN | US | $125.00 |
| 13 Apr 2026 | Raw · Lightly Played | BIN | US | $8.99 |
| 12 Apr 2026 | PSA 10 | Auction | US | $71.00 |
| 12 Apr 2026 | ACE 9 | Auction | UK | £21.00 |
| 07 Apr 2026 | Raw · Lightly Played | BIN | US | $7.99 |
| 04 Apr 2026 | PSA 10 | Auction | US | $72.00 |
| 04 Apr 2026 | Raw · Lightly Played | BIN | US | $7.99 |
Gengar (JP) is a Rare card from the Sword expansion (Japanese). It is card 025/060 of 75 in the set.