Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £9.99 | £9.99 | 1 | £9.99 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $26.99 | — |
| PSA 9 | — | — | — | $103.50 | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 12 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 12 Apr 2026 | Raw · Lightly Played | BIN | UK | £9.99 |
| 08 Apr 2026 | Raw · Lightly Played | BIN | US | $14.99 |
| 24 Mar 2026 | Raw · Pre-Owned | BIN | US | $75.00 |
| 16 Mar 2026 | PSA 9 | BIN | US | $150.00 |
| 08 Mar 2026 | Raw · Pre-Owned | BIN | US | $14.99 |
| 26 Feb 2026 | Raw · Moderately Played | Auction | US | $12.00 |
| 18 Feb 2026 | Raw · Pre-Owned | BIN | US | $24.99 |
| 17 Feb 2026 | PSA 9 | Auction | US | $57.00 |
| 14 Feb 2026 | Raw · Pre-Owned | BIN | US | $19.99 |
| 05 Feb 2026 | CGC 8 | BIN | US | $39.99 |
Dratini (Blue Back) (JP) is a Common card from the Topsun expansion (Japanese). It is card 147 of 466 in the set.