Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | £14.69 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | $20.25 | $20.25 | 2 | $9.19 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 17 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 17 Apr 2026 | Raw · Lightly Played | BIN | US | $29.99 |
| 13 Apr 2026 | Raw · Moderately Played | Auction | US | $10.51 |
| 07 Apr 2026 | Raw · Pre-owned | BIN | UK | £21.50 |
| 22 Mar 2026 | Raw · Near Mint/Mint | Auction | US | $8.50 |
| 09 Mar 2026 | Raw · Lightly Played | BIN | UK | £7.88 |
| 24 Feb 2026 | Raw · Pre-Owned | BIN | US | $9.99 |
| 23 Feb 2026 | Raw · Moderately Played | Auction | US | $4.25 |
| 18 Feb 2026 | Raw · Moderately Played | Auction | US | $5.50 |
| 18 Feb 2026 | Raw · Lightly Played | BIN | US | $9.90 |
| 17 Feb 2026 | Raw · Moderately Played | Auction | US | $1.81 |
Dratini (JP) is a Common card from the Topsun expansion (Japanese). It is card 147 of 466 in the set.