Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | — | — | — | — | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
| eBay US (USD) | |||||
| Raw | — | — | — | $4.00 | — |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | — | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 01 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 01 Apr 2026 | Raw · Pre-Owned | Auction | US | $4.00 |
| 20 Jan 2026 | Raw · Near Mint/Mint | BIN | US | $6.95 |
| 22 Sep 2025 | Raw · Near Mint/Mint | BIN | US | $5.99 |
| 05 Aug 2025 | Raw | BIN | US | $6.99 |
Magneton (JP) is a Secret Rare card from the Ultra Shiny GX expansion (Japanese). It is card 188/150 of 250 in the set.