Aggregated from sold eBay listings in the last 30 and 90 days. UK prices in GBP, US prices in USD.
| Variant | 30d avg | 30d median | 30d sales | 90d avg | 30d trend |
|---|---|---|---|---|---|
| eBay UK (GBP) | |||||
| Raw | £1.45 | £1.33 | 4 | £1.38 | +4.6% |
| PSA 9 | — | — | — | — | — |
| PSA 10 | — | — | — | £42.30 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | £23.82 | £23.82 | 1 | £23.82 | — |
| eBay US (USD) | |||||
| Raw | $1.46 | $1.67 | 10 | $1.79 | -18.1% |
| PSA 9 | $8.50 | $8.50 | 1 | $10.07 | — |
| PSA 10 | — | — | — | $100.00 | — |
| CGC 9 | — | — | — | — | — |
| CGC 10 | — | — | — | — | — |
Last sale recorded 25 Apr 2026.
The 10 most recent sold listings on eBay UK and US.
| Date | Variant | Format | Market | Price |
|---|---|---|---|---|
| 25 Apr 2026 | Raw · Pre-owned | BIN | UK | £1.13 |
| 24 Apr 2026 | CGC 10 | BIN | UK | £23.82 |
| 19 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £1.46 |
| 19 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £1.99 |
| 17 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.99 |
| 17 Apr 2026 | Raw · Near Mint/Mint | BIN | UK | £1.20 |
| 16 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.00 |
| 16 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $1.74 |
| 14 Apr 2026 | Raw · Near Mint/Mint | BIN | US | $0.99 |
| 14 Apr 2026 | PSA 9 | Auction | US | $8.50 |
Dratini is a Common card from the SV: 151 expansion (English). It is card 147/165 of 215 in the set.